Today’s Football Tipster Picks
Tipster Picks differ from our football Best bets, as rather than being generated by computer simulations, they are made by experienced Tipsters with a track record of making winning Football predictions.
Advanced Model Premium Football / Soccer Picks
Match Date | H2H | League | Market | Odds |
---|---|---|---|---|
27 Dec 24 at 07:30 PM | Brighton & Hove Albion vs Brentford | Premier League | Home Win | 1.75 |
27 Dec 24 at 08:15 PM | Arsenal vs Ipswich Town | Premier League | Home Win | 1.15 |
Advanced Model Profitable Football / Soccer Picks
Match Date | H2H | League | Market | Odds | Stats Insights |
---|---|---|---|---|---|
27 Dec 24 at 05:30 PM | OH Leuven vs Beerschot-Wilrijk | Pro League | Home Win | 1.60 | Win Percentage: Home - 33% & Away - 0%, Points Per Game: Home - 1.56 & Away - 0.11, AVG Goals Scored: Home - 1.11 & Away - 0.56 |
27 Dec 24 at 07:30 PM | Brighton & Hove Albion vs Brentford | Premier League | 1st-Half Goals: +1.5 | 2.20 | Win Percentage: Home - 38% & Away - 0%, Points Per Game: Home - 1.63 & Away - 0.13, AVG Goals Scored: Home - 1.63 & Away - 0.75 |
27 Dec 24 at 07:45 PM | Sint-Truiden vs Cercle Brugge | Pro League | Over 9.5 Corners | 1.71 | Win Percentage: Home - 33% & Away - 11%, Points Per Game: Home - 1.44 & Away - 0.56, AVG Goals Scored: Home - 1.44 & Away - 0.78 |
27 Dec 24 at 07:45 PM | RSC Anderlecht vs FCV Dender EH | Pro League | 1st-Half Goals: +1.5 | 2.50 | Win Percentage: Home - 56% & Away - 33%, Points Per Game: Home - 2 & Away - 1.33, AVG Goals Scored: Home - 2.11 & Away - 1.33 |
27 Dec 24 at 07:45 PM | Dunfermline Athletic vs Falkirk | Championship | 1st-Half Goals: +1.5 | 3.00 | Win Percentage: Home - 44% & Away - 56%, Points Per Game: Home - 1.56 & Away - 1.78, AVG Goals Scored: Home - 1.22 & Away - 1.56 |
27 Dec 24 at 08:15 PM | Arsenal vs Ipswich Town | Premier League | Clean Sheet: Yes | 1.67 | Win Percentage: Home - 63% & Away - 25%, Points Per Game: Home - 2.25 & Away - 1, AVG Goals Scored: Home - 2.13 & Away - 1.25 |
27 Dec 24 at 08:15 PM | FC Arouca vs Gil Vicente | Liga NOS | 1st-Half Goals: +1.5 | 3.30 | Win Percentage: Home - 29% & Away - 13%, Points Per Game: Home - 1 & Away - 0.63, AVG Goals Scored: Home - 0.57 & Away - 0.75 |
28 Dec 24 at 01:30 PM | Richards Bay vs Mamelodi Sundowns | Premier Soccer League | Away Win | 1.40 | Win Percentage: Home - 20% & Away - 75%, Points Per Game: Home - 0.8 & Away - 2.25, AVG Goals Scored: Home - 0.4 & Away - 1 |
28 Dec 24 at 03:00 PM | Queen of the South vs Annan Athletic | League One | Over 1.5 Goals | Win Percentage: Home - 75% & Away - 22%, Points Per Game: Home - 2.38 & Away - 0.67, AVG Goals Scored: Home - 1.63 & Away - 1.11 | |
28 Dec 24 at 03:00 PM | Elgin City vs Peterhead | League Two | Over 1.5 Goals | 1.26 | Win Percentage: Home - 63% & Away - 38%, Points Per Game: Home - 2.13 & Away - 1.5, AVG Goals Scored: Home - 2.38 & Away - 1.38 |
28 Dec 24 at 05:00 PM | Cagliari vs Inter Milan | Serie A | 1st-Half Goals: +0.5 | 1.29 | Win Percentage: Home - 22% & Away - 71%, Points Per Game: Home - 1 & Away - 2.43, AVG Goals Scored: Home - 0.89 & Away - 3 |
28 Dec 24 at 07:45 PM | Lazio vs Atalanta | Serie A | Over 1.5 Goals | 1.30 | Win Percentage: Home - 75% & Away - 67%, Points Per Game: Home - 2.38 & Away - 2.11, AVG Goals Scored: Home - 2.13 & Away - 1.89 |
28 Dec 24 at 08:30 PM | Porto vs Boavista FC | Liga NOS | Under 4.5 Goals | 1.30 | Win Percentage: Home - 100% & Away - 25%, Points Per Game: Home - 3 & Away - 1.13, AVG Goals Scored: Home - 2.63 & Away - 1.13 |
29 Dec 24 at 12:30 PM | Norwich City vs Queens Park Rangers | Championship | Over 1.5 Goals | 1.26 | Win Percentage: Home - 45% & Away - 18%, Points Per Game: Home - 1.73 & Away - 1, AVG Goals Scored: Home - 2.55 & Away - 0.73 |
29 Dec 24 at 12:30 PM | Charlton Athletic vs Wycombe Wanderers | EFL League One | Over 1.5 Goals | Win Percentage: Home - 33% & Away - 64%, Points Per Game: Home - 1.44 & Away - 2.18, AVG Goals Scored: Home - 1.11 & Away - 2.55 | |
29 Dec 24 at 02:00 PM | Napoli vs Venezia | Serie A | Home Win | Win Percentage: Home - 75% & Away - 0%, Points Per Game: Home - 2.25 & Away - 0.33, AVG Goals Scored: Home - 1.5 & Away - 0.78 | |
29 Dec 24 at 02:00 PM | Sassuolo vs Cosenza | Serie B | Over 1.5 Goals | 1.22 | Win Percentage: Home - 78% & Away - 22%, Points Per Game: Home - 2.44 & Away - 1.11, AVG Goals Scored: Home - 2.56 & Away - 1.22 |
29 Dec 24 at 02:30 PM | Leicester City vs Manchester City | Premier League | Under 4.5 Goals | 1.38 | Win Percentage: Home - 22% & Away - 33%, Points Per Game: Home - 1 & Away - 1.22, AVG Goals Scored: Home - 1.22 & Away - 1.44 |
29 Dec 24 at 03:00 PM | Bristol City vs Portsmouth | Championship | Over 1.5 Goals | Win Percentage: Home - 30% & Away - 10%, Points Per Game: Home - 1.4 & Away - 0.7, AVG Goals Scored: Home - 1.4 & Away - 1.2 | |
29 Dec 24 at 03:00 PM | Watford vs Cardiff City | Championship | Home Win | 1.95 | Win Percentage: Home - 82% & Away - 0%, Points Per Game: Home - 2.64 & Away - 0.55, AVG Goals Scored: Home - 1.55 & Away - 0.91 |
29 Dec 24 at 06:00 PM | Sporting Braga vs Casa Pia | Liga NOS | Over 1.5 Goals | Win Percentage: Home - 38% & Away - 29%, Points Per Game: Home - 1.5 & Away - 1.14, AVG Goals Scored: Home - 2.13 & Away - 0.86 | |
30 Dec 24 at 07:45 PM | Loughgall vs Coleraine | NIFL Premiership | Over 2.5 Goals | 1.70 | Win Percentage: Home - 20% & Away - 18%, Points Per Game: Home - 0.8 & Away - 0.91, AVG Goals Scored: Home - 1.4 & Away - 1.36 |
30 Dec 24 at 07:45 PM | Aston Villa vs Brighton & Hove Albion | Premier League | Home Win | Win Percentage: Home - 56% & Away - 33%, Points Per Game: Home - 2 & Away - 1.33, AVG Goals Scored: Home - 1.67 & Away - 1.56 | |
30 Dec 24 at 07:45 PM | Ipswich Town vs Chelsea | Premier League | Away Win | Win Percentage: Home - 0% & Away - 67%, Points Per Game: Home - 0.44 & Away - 2.22, AVG Goals Scored: Home - 0.67 & Away - 2.56 |
Here at Matchstat, we not only bring you daily soccer value bets and prop bets, but we also show you our best tipsters’ picks.
What Is The Most Accurate Soccer Prediction Website?
Matchstat.com is the go-to soccer platform that has all the stats and data for all the major soccer leagues. On top of that, we provide you with our daily soccer predictions that are data-driven and are based on current and historical stats. Thousands of football fans trust our picks and we welcome you to be part of our tipster community.
Who Is The Most Successful Soccer Tipster?
We have access to vast data from our tipsters and analyze their historical picks. That is how we can show you our most successful soccer tipsters so you can copy their picks. However, the success rate is also correlated with the amount of picks they have made over time. For example, a tipster with an 75 % succes rate having only picked 4 matches in total is less credible than a tipster with a 65% success rate having picked 500 matches in the past.
Who Is The Most Accurate Soccer Tipster?
We have got the data to analyze all the tipsters’ picks and accuracy. Many tipsters have got a high success rate. However, it is important to also look at the number of matches they have been picking and the value of these picks. Here at Matchstat, we provides you with their track record so you can choose the best soccer tipsters and see their recent picks. Join our community now and start winning!